UMIDIGI A11 was released in May 2021, it is the direct successor to the Umidigi A9. The device take it power from an entry-level MediaTek gaming CPU and offers the latest Google Android OS out of the box. It comes in a 6.53-inches screen with 720 x 1600 pixels. The screen panel is IPS, and there is a dew-drop notch overhead.
Under the hood, the UMIDIGI 11 is powered by Mediatek’s Helio G25 octa-core CPU, clocked at 2.0GHz, along with PowerVR GE8320 GPU. The model has 3/4GB RAM and either 64/128GB of internal storage.
Also Read- UMIDIGI A7 vs OUKITEL C21
As for the optics, you are getting three camera modules on the rear, which includes a 16-megapixel main lens, 120-degree 8-megapixel wide lens and a third 2-megapixel depth sensor, while a single 8-megapixel lens is housed within the notch upfront for selfies.

Additionally, the device has a side mounted fingerprint scanner, support dual-SIMs with 4G LTE network, and a large 5150mAh battery with 10W charger. You are also getting USB C and the latest Android 11 out of the box.
Umidigi A11 Full specifications
| LAUNCH | |
| Product Name | Umidigi A11 | 
| Available Versions | A11, A11pro | 
| Series | Umidigi A series | 
| Date Released | May 2021 | 
| OS/PROCESSOR | |
| OS | Android 11 | 
| CPU | Octacore (4 x Cortex-A73 | 
| Chipset | MediaTek, Helio G25 (12nm) | 
| GPU | PowerVR GE8320 (650 MHz) | 
| DISPLAY/BODY | |
| Display Type | IPS LCD Display 16m colors | 
| Dimension | 157.3 x 75.7 x 8.75 | 
| Weight | 170g | 
| Screen Size | 6.53 inches, 101.1 cm2 (~83% screen-to-body ratio) | 
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi) | 
| Others | Screen Protection | 
| STORAGE | |
| RAM | 3/4 GB | 
| Storage (ROM) | 64/128 GB | 
| SD card slot | Yes, Expandable up to 256GB | 
| NETWORK/CONNECTIVITY | |
| Technology | GSM / HSPA / CDMA / LTE | 
| 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G | WCDMA: B1 /2 /4 /5 /6 /8 /19 | 
| 4G | LTE band B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A /28B /66 | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | 
| Bluetooth | Bluetooth 5.0 | 
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| USB | Micro USB type C 2.0 (reversible connector) | 
| Others | OTG Enabled | 
| CAMERA | |
| Main Camera | 16MP Triple-lens Camera | 
| Front Camera | 8MP Selfie Camera | 
| Video | 1080p, 720p, 480p video recording, 30fps | 
| Features | F/2.0 aperture, 5-element lens | 
| OTHERS | |
| Battery | 5150mAh Li-ion battery (non-removable) | 
| Security | Rear finger print scanner | 
| Available colors | Granite Grey, Sky Blue, Peacock Green | 
| Price range | ($100-$150) | 


 
                                    